Torn Earth Logo

Hawaii

Throughout my life I have had the pleasure of visiting 4 of the 8 major Hawaiian Islands. I worked on a cruise ship, that sailed the Hawaiian Islands, for 2 1/2 years. During this period I visited Hawaii, Maui, Oahu and Kaui on a weekly basis. I have also visited Kaui twice and Maui once with my family.

Some Facts About The 8 Major Hawaiian Islands
Hawaiian Island Nickname Area(In Square Miles) Population(As Of 2020) Maximum Elevation(In Feet Above Sea Level) Age(In Millions Of Years) Location
Hawaii The Big Island 4,028 sq mi 200,629 13,796 ft 0.4 myo 19.34'N 155.30'W
Maui The Valley Isle 727.2 sq mi 164,221 10,023 ft 1.3-0.8 myo 20.28'N 156.20'W
Moloka'i The Friendly Island 260.0 sq mi 7,345 4,961 ft 1.9-1.8 myo 21.08'N 157.02'W
Lana'i The Pineapple Isle 140.5 sq mi 3,367 3,366 ft 1.3 myo 20.50'N 156.56'W
Oahu The Gathering Place 596.7 sq mi 1,016,508 4,003 ft 3.7-2.6 myo 21.28'N 157.59'W
Kaui The Garden Isle 552.3 sq mi 73,298 5,243 ft 5.1 myo 21.08'N 159.30'W
Ni'ihau The Forbidden Isle 69.5 sq mi 84 1,250 ft 4.9 myo 21.54'N 160.10'W
Kaho'olawe The Target Isle 44.6 sq mi 0 1,483 ft 4.9 myo 20.33'N 156.36'W
My Family at one of the waterfalls on The Road To Hana.
My Family and I at one of the waterfalls
on The Road To Hana, on the island of Maui.
A Hawaiian Green Sea Turtle on Poipu Beach, on the island of Kaui.
A Hawaiian Green Sea Turtle on Poipu Beach, on the island of Kaui.
Me taking a swim in the same waterfall on The Road To Hana.
A Hawaiian Green Sea Turtle on Poipu Beach, on the island of Kaui.
My Family and I at a swimming hole on a 4wd jungle road. We almost got the rental car stuck trying to get out of here!