golden state logo

GOLDEN STATE WARRIORS

Warriors 2024 - 2025 ROSTER
Picture Name Jersey Number Points Per Game Rebounds per game Assist per game Age
gary paytons face GaryPayton II 0 6.5 3 1.3 32
Jonathan kumingas face Jonathan Kuminga 00 15.3 4.6 2.2 22
gary paytons face Taran Armstrong 1 - - - 23
gary paytons face Brandin Podziemski 2 11.7 5.1 3.4 22
gary paytons face MosesMoody 4 9.8 2.6 1.3 22
gary paytons face Kevon Looney 5 4.5 6.1 1.6 29
gary paytons face Buddy Hield 7 11.1 3.2 1.6 32
gary paytons face Jimmy Butler 10 17.5 5.4 5.4 35
gary paytons face Braxton Key 12 1 0.7 - 28
gary paytons face Gui Santos 15 4.1 3.1 1.4 22
gary paytons face Quinten Post 21 8.1 3.5 1.3 25
gary paytons face Draymond Green 23 9 6.1 5.6 35
gary paytons face Stephen Curry 30 24.5 4.4 6 37
gary paytons face kevin Knox II 31 3.3 1.2 0.4 25
gary paytons face Trayce Jackson-Davis 32 6.6 5 1.7 25
gary paytons face Jackson Rowe 44 3.7 1.8 0.7 28
gary paytons face Pat Spencer 61 2.5 1.2 1.2 28
SEASON OVERALL 48 - 34