Final Project Proposal
| Cover Art | Title | Artist(s) | Type | Release Date | Rating |
|---|---|---|---|---|---|
| Row 1 | Row 1 | Row 1 | Row 1 | Row 1 | Row 1 |
| Row 1 | Row 2 | Row 2 | Row 2 | Row 2 | Row 2 |
| Row 1 | Row 3 | Row 3 | Row 3 | Row 3 | Row 3 |
| Totals | Number | ||||

| Cover Art | Title | Artist(s) | Type | Release Date | Rating |
|---|---|---|---|---|---|
| Row 1 | Row 1 | Row 1 | Row 1 | Row 1 | Row 1 |
| Row 1 | Row 2 | Row 2 | Row 2 | Row 2 | Row 2 |
| Row 1 | Row 3 | Row 3 | Row 3 | Row 3 | Row 3 |
| Totals | Number | ||||
