Technical Skills
| Category | Skill | Proficiency | Years of Experience |
|---|---|---|---|
| Front-End | HTML5 | Beginner | 1 |
| CSS | Beginner | 1 | |
| JavaScript | Beginner | 1 | |
| Back-End | Google Sites | Advanced | 5 |
| Python Django | Advanced | 4 | |
| PHP/Wordpress | Beginner | 0.5 | |
| Database | Redis | Intermediate | 2 |
| MongoDB | Beginner | 1 | |
| PostgreSQL | Advanced | 4 | |
| Tools | Git | Advanced | 3 |
| VS Code | Advanced | 7 | |
| Docker | Beginner | 0.5 | |
| Last updated: April 2025 | |||
The table above showcases my technical skills across different categories. I continuously work to improve these skills through both academic studies and personal projects. My strongest areas are in back-end development and Python programming, while I'm currently expanding my knowledge in front end areas like HTML and CSS.